Aktuell
Observations are powered by a Personal Weather Station
-1,7 °C
Partly Cloudy
AQI: 26 (good)
Bebra
Bebra
Feels like: -4,0 °C
| High | Low |
| 8,2 °C | -1,8 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | -2,4 °C |
| Humidity | 95% |
| Rain | 2,4 mm 0,0 mm/hr |
| Visibility | 9,65606 km |
| Cloud Cover | 44% |
| Wind Run | 0,0 km |
| Inside Temperature | 6,7 °C |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8,2 °C | Low: | -1,8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 2,4 mm | Highest Rate: | 1,2 mm/hr |
| High: | 19,1 °C | Low: | -1,8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 12 km/h |
| Total Rain: | 16,2 mm | Highest Rate: | 3,6 mm/hr |
Recent Local Earthquake
Homepage View more here.

