Aktuell
Observations are powered by a Personal Weather Station
-3,8 °C
Mostly Cloudy
AQI: 11 (good)
Eiterfeld
Eiterfeld
Feels like: -6,7 °C
| High | Low |
| -1,9 °C | -5,5 °C |
--
-
| Speed | Gust | |
| 0 | 1 | |
| km/h | ||
| Barometer | |
| Dew Point | -8,4 °C |
| Humidity | 70% |
| Rain | 0,0 mm 0,0 mm/hr |
| Cloud Base | 837 meters |
| Cloud Cover | 81% |
| Visibility | 9,65606 km |
| Wind Run | 0,0 km |
| Inside Temperature | 1,4 °C |
| Inside Humidity | 59% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -1,9 °C | Low: | -5,5 °C |
| Average Wind: | 1 km/h | Highest Wind: | 16 km/h |
| Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
| High: | 1,0 °C | Low: | -7,9 °C |
| Average Wind: | 1 km/h | Highest Wind: | 17 km/h |
| Total Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
Recent Local Earthquake
Homepage View more here.

